Bizarro League
League Standings
09/29/98
 
       Team Name                       Batting Pitching    Total   Behind
    1) Large Piazza with Extra A-Rod     53.00    41.00    94.00     0.00
    2) Eagles                            47.00    46.00    93.00     1.00
    3) The Swarm                         43.00    45.00    88.00     6.00
    4) Bear Trap                         42.50    30.00    72.50    21.50
    5) Fnord! 23                         34.00    38.00    72.00    22.00
    6) Yellow Magic                      28.00    43.00    71.00    23.00
    7) Wookies 'R' Us                    29.00    18.00    47.00    47.00
    8) Disciples of Jehu                 18.50    17.00    35.50    58.50
    9) KYITN                              9.50    25.00    34.50    59.50
   10) BLOHARDS                          12.50    14.00    26.50    67.50
   11) En Fuego                          13.00    13.00    26.00    68.00

For the ultimate gathering place for fantasy sports enthusiasts on the Internet, check out The Owner's Box at http://www.theownersbox.com
This report was created using Spin Stats Baseball for Windows© ; a trademark of Millennium Sports, Inc.

Statistics provided by STATS, Inc.



Bizarro League
Points Per Category
09/29/98
 
 
Team                            RBI   Pts     AVG   Pts    R   Pts   HR   Pts   SB   Pts 
Bear Trap                      1100   8.0  .27980   7.0 1230  11.0  277   7.5  202   9.0 
BLOHARDS                        755   2.0  .27192   3.0  767   1.0  181   3.0  137   3.5 
Disciples of Jehu               952   4.0  .27060   2.0 1008   4.0  277   7.5  124   1.0 
Eagles                         1106   9.0  .28731   9.0 1200   9.0  310  10.0  215  10.0 
En Fuego                        805   3.0  .27548   4.0  851   3.0  175   1.0  125   2.0 
Fnord! 23                      1056   7.0  .27791   5.0 1152   8.0  274   6.0  179   8.0 
KYITN                           737   1.0  .26452   1.0  779   2.0  177   2.0  137   3.5 
Large Piazza with Extra A-Rod  1214  11.0  .28836  10.0 1229  10.0  334  11.0  224  11.0 
The Swarm                      1181  10.0  .28951  11.0 1151   7.0  292   9.0  155   6.0 
Wookies 'R' Us                 1020   6.0  .28256   8.0 1068   6.0  243   4.0  150   5.0 
Yellow Magic                    998   5.0  .27973   6.0 1039   5.0  269   5.0  160   7.0 
 
Team                              W   Pts   Sv   Pts      ERA   Pts     WHIP   Pts    KO/IP   Pts 
Bear Trap                       101  11.0   90   5.0  4.25747   3.0  1.33011   6.0   .79389   5.0 
BLOHARDS                         69   3.0   30   3.0  4.70691   2.0  1.43103   2.0   .73963   4.0 
Disciples of Jehu                83   6.0   21   1.0  3.81989   5.0  1.35630   4.0   .70478   1.0 
Eagles                           98  10.0  103   8.0  3.63714  10.0  1.26481  10.0   .87087   8.0 
En Fuego                         90   7.0   24   2.0  5.01665   1.0  1.45337   1.0   .72338   2.0 
Fnord! 23                        92   8.0   92   7.0  3.76455   7.0  1.26503   9.0   .83948   7.0 
KYITN                            64   2.0   91   6.0  3.78000   6.0  1.34776   5.0   .79701   6.0 
Large Piazza with Extra A-Rod    82   5.0  130  10.0  3.71547   9.0  1.27698   8.0   .87472   9.0 
The Swarm                        41   1.0  144  11.0  3.52526  11.0  1.26363  11.0   .94247  11.0 
Wookies 'R' Us                   75   4.0   43   4.0  4.21395   4.0  1.35659   3.0   .73566   3.0 
Yellow Magic                     94   9.0  110   9.0  3.73553   8.0  1.28329   7.0   .90494  10.0 

For the ultimate gathering place for fantasy sports enthusiasts on the Internet, check out The Owner's Box at http://www.theownersbox.com
This report was created using Spin Stats Baseball for Windows© ; a trademark of Millennium Sports, Inc.

Statistics provided by STATS, Inc.